GROUP 'A' | ||
S/No | Name of Post | Scale of Pay |
1 | Director of Industries | IAS Cadre Post |
2 | Consultant | PB-4+8700 |
3 | Additional Director | PB-4+8700 |
4 | Joint Director (Industries) | PB-3+7600 |
5 | Joint Director (Handloom) | PB-3+7600 |
6 | General Manager | PB-3+7600 |
7 | Deputy Secretary (Information Technology) | PB-3+7600 |
8 | Functional Manager | PB-3+6600 |
9 | Deputy Director (Industries) | PB-3+6600 |
10 | Deputy Director (Administration) | PB-3+6600 |
11 | Deputy Director (Accounts) | PB-3+6600 |
12 | Project Manager (Machineries & Equipment) | PB-3+6600 |
13 | Project Manager (Electrical) | PB-3+6600 |
14 | Project Manager (Food) | PB-3+6600 |
15 | Project Manager (Handloom) | PB-3+6600 |
16 | Assistant Director (Industries) | PB-3+5400 |
17 | Assistant Director (Food) | PB-3+5400 |
18 | Assistant Director (Handloom) | PB-3+5400 |
19 | Sub-Divisional Industries Officer | PB-3+5400 |
20 | Technical Officer | PB-3+5400 |
21 | Assistant Engineer | PB-3+5400 |
22 | Superintendent | PB-3+5400 |
23 | Production Manager | PB-3+5400 |
24 | Project Foreman | PB-3+5400 |
GROUP 'B' (Gazetted) | ||
1 | Industrial Promotion Officer | PB-2+4600 |
2 | Handloom Officer | PB-2+4400 |
GROUP 'B' (Non-Gazetted) | ||
S/No | Name of Post | Scale of Pay |
1 | Production Manager | PB-2-9300-34800+4600 |
2 | Assistant Technical Officer | PB-2-9300-34800+4600 |
3 | Foreman (Mechanical) | PB-2-9300-34800+4600 |
4 | Boiler Operator - I | PB-2-9300-34800+4600 |
5 | Fruit Preservation Technician | PB-2-9300-34800+4600 |
6 | Driller | PB-2-9300-34800+4600 |
7 | Assistant / Accountant | PB-2-9300-34800+4400 |
8 | Junior Enginner | PB-2-9300-34800+4400 |
9 | Steno - II | PB-2-9300-34800+4400 |
10 | Senior Technician | PB-2-9300-34800+4400 |
11 | Foreman (RSW) | PB-2-9300-34800+4400 |
12 | Steno - III | PB-2-9300-34800+4200 |
13 | Junior Technician | PB-2-9300-34800+4200 |
14 | Extension Officer / Economic Investigator) | PB-2-9300-34800+4200 |
15 | Extension Officer (Handloom) | PB-2-9300-34800+4200 |
16 | Extension Officer (BK) | PB-2-9300-34800+4200 |
17 | Mechanic - I | PB-2-9300-34800+4200 |
18 | UDC | PB-2-9300-34800+4200 |
19 | Handloom Research Investigator | PB-2-9300-34800+4200 |
20 | Craft Research Investigator | PB-2-9300-34800+4200 |
21 | Manager (Dyeing) | PB-2-9300-34800+4200 |
22 | Dyer | PB-2-9300-34800+4200 |
23 | Wood Machinist cum Tool Setter | PB-2-9300-34800+4200 |
24 | Depot Manager | PB-2-9300-34800+4200 |
25 | Instructor (Blacksmithy) | PB-2-9300-34800+4200 |
26 | Instructor (Improvetools) | PB-2-9300-34800+4200 |
27 | Carpentry Expert | PB-2-9300-34800+4200 |
28 | Sr. Craft Instructor (C&B) | PB-2-9300-34800+4200 |
29 | Sr. Craft Instructress (Knitting & Tailoring) | PB-2-9300-34800+4200 |
30 | Weaving Inspector | PB-2-9300-34800+4200 |
31 | Khadi Inspectress | PB-2-9300-34800+4200 |
32 | Draftman - II | PB-2-9300-34800+4200 |
33 | Audio Visual Operator | PB-2-9300-34800+4200 |
34 | Manager (Sales Emporium) | PB-2-9300-34800+4200 |
GROUP 'C' | ||
S/No. | Name of Post | Scale of Pay |
1 | Data Entry Operator | PB-1-5200-20200+2800 |
2 | Mechanic - II | PB-1-5200-20200+2800 |
3 | Printer | PB-1-5200-20200+2800 |
4 | Section Assistant (Trained) | PB-1-5200-20200+2800 |
5 | Assistant Khadi Inspectress | PB-1-5200-20200+2800 |
6 | Boiler Operator - II | PB-1-5200-20200+2800 |
7 | Supervisor | PB-1-5200-20200+2800 |
8 | Jr. Instructress | PB-1-5200-20200+2800 |
9 | Jr. Instructor (Milling/Grinding/ Electrical/Blacksmithy/Carpentry/ Fitting) |
PB-1-5200-20200+2800 |
10 | Jr. Instructor (C & B) | PB-1-5200-20200+2800 |
11 | Jr. Instructor (Knitting & Tailoring) | PB-1-5200-20200+2800 |
12 | Handloom Designer | PB-1-5200-20200+2800 |
13 | Apiarist | PB-1-5200-20200+2800 |
14 | Driver | Driver Special Grade PB-2-9300-34800+4400 |
Driver -I PB-2-9300-34800+4200 |
||
Driver-II PB-1-5200-20200+2400 |
||
Driver-III PB-1-5200-20200+1900 |
||
15 | LDC | PB-1-5200-20200+2400 |
16 | Electrician | PB-1-5200-20200+2400 |
17 | Electrician-cum-Mechanic | PB-1-5200-20200+2400 |
18 | Fitter | PB-1-5200-20200+2400 |
19 | Manager (C&B) | PB-1-5200-20200+2400 |
20 | Beekeeping Demonstrator | PB-1-5200-20200+2400 |
21 | Weaving Demonstrator | PB-1-5200-20200+2400 |
22 | Skilled Carpenter | PB-1-5200-20200+2400 |
23 | Ghani Demonstrator | PB-1-5200-20200+2400 |
24 | Khadi Demonstrator | PB-1-5200-20200+2400 |
25 | Weaving Instructor | PB-1-5200-20200+2400 |
26 | Mechanic - III | PB-1-5200-20200+2400 |
27 | Welder - III | PB-1-5200-20200+2400 |
28 | Turner | PB-1-5200-20200+2400 |
29 | Sales Girl | PB-1-5200-20200+2400 |
30 | Auto Mechanic | PB-1-5200-20200+2400 |
31 | Maize Operator | PB-1-5200-20200+2400 |
32 | Dozer Operator | PB-1-5200-20200+2400 |
33 | Duftry | PB-1-5200-20200+1900 |
34 | Skilled Worker (Cane & Bamboo) | PB-1-5200-20200+1800 |
35 | Skilled Worker (Knitting & Tailoring) | PB-1-5200-20200+1800 |
36 | Skilled Weaver | PB-1-5200-20200+1800 |
GROUP 'D' | ||
S/No | Name of Post | Scale of Pay |
1 | Handyman | IS-4440-7400+1650 |
2 | Semi Skilled Worker (C&B) | IS-4440-7400+1650 |
3 | Semi Skilled Worker (Knitting & Tailoring) | IS-4440-7400+1650 |
4 | Helper (HHW) | IS-4440-7400+1650 |
5 | Weaving Jugali | IS-4440-7400+1650 |
6 | Peon/Chowkider/Sweeper etc. | IS-4440-7400+1650 |
Page Links: https://industries.mizoram.gov.in/page/official-pay-detailsp
Official Pay Details
Government of Mizoram Latest News