Pu F. Rodingliana
Minister
Dr. Lalzirmawia Chhangte, IAS
Commissioner & Secretary
Pi Maria CT Zuali, IAS
Director
LIST OF OFFICERS UNDER COMMERCE & INDUSTRIES DEPARTMENT
GOVERNMENT OF MIZORAM
S/No. | Name | Designation | Contact No. |
SECRETARIAT | |||
1 | Dr.Lalzirmawia Chhangte, IAS | Commissioner & Secretary | 0389-2324512
|
2 | Daphne Zosangpuii, MSSC | PS to Secretary | 0389-2324512 7005826078 |
3 | Pinky Zosangpuii, MCS | Joint Secretary | 0389-2334195 9862329373 |
5 | Lalnunvula, MSS | Deputy Secretary | 0389-2336236 9862373400 |
6 | Lalengzami Ralte, MSS | Under Secretary | 0389-2334780 9612860226 |
7 | Lalramliana, MSS | Superintendent | 9615469538 |
DIRECTORATE | |||
1 | Maria CT Zuali, IAS | Director | 0389-2322450 8974056971 |
2 | R. Lalrodingi | Addl.Director (Commerce) Deputation to CMO as OSD | 9436141324 |
3 | Lalhmunsiama | Addl. Director (ID) | 0389-2316248 9436156448 |
4 | J.Vanlalbiakdika, MF&AS | Joint Director (Finance & Accounts) | 0389-2325024 9436157481 |
5 | Lalrinawma, MCS | Joint Director (Admn.) | 0389-2322505 8413852004 |
6 | R. Laltanzuala | Joint Director (ID) | 0389-2326003 9612164681 |
7 | PC. Lalvuana | Joint Director (HTH) | 0389-2322047 9436158911 |
8 | Elizabeth Lalremthangi Hmar | Joint Director (ID) | 0389-2323417 9612722792 |
9 | Laldinpuii | Joint Director (Com) | 9612164681 |
10 | Lalhmachhuani, MSS | Deputy Director (Admn) | 9436361341 |
11 | B. Zoramchhana | Deputy Director (ID) | 0389-2326007 8974989259 |
12 | Zosangliani, MSS | Superintendent (ID Wing) | 9862017167 |
13 | F. Lalhmingliani, MSS | Superintendent (Com Wing) | 8974000615 |
14 | Ronald Lalchhuanawma | Asst. Director (Com) | 9380761405 |
15 | Vanlalbera | Asst. Director (ID) | 9436159942 |
16 | V. Lalhmangaiha | Asst. Director (ID) | 9436144380 |
17 | Hunthianghlimi | Asst. Director (HTH) | 9862133140 |
18 | C. Lalthangkima | Asst. Director (Com) | 9862329543 |
19 | Lalchhandama | Asst. Engineer | 9862382664 |
20 | Vanlalpara | Promotion Officer (M) | 9862228230 |
21 | Malsawmdawngliana | Promotion Officer (M) | 9862362767 |
22 | Lalremsiami | Promotion Officer (HTH) | 8730963361 |
23 | PC Lianchungnunga | Promotion Officer (HTH) | 8974244377 |
24 | HB Lalremmawia | Promotion Officer (ID) | 9436150991 |
25 | HC Thahniangpari | Promotion Officer (HTH) | 9862175590 |
26 | B. Vanlalvena | Promotion Officer (M) | 9862786382 |
27 | Andrew Remlalnghaka | Extension Officer Attached to Sectt, C&I | 9366198951 |
DISTRICT COMMERCE & INDUSTRIES OFFICES
DCIO AIZAWL | |||
1 | Laldinpuii JD (Com) | DCIO | 0389-2347430 9612164681 |
2 | Lalrohlui | Promotion Officer (ID) | 8974808865 |
3 | Zothankimi | Promotion Officer (HTH) | 8731066833 |
DCIO LUNGLEI | |||
1 | F. Lalsawmliana | ADCIO | 0372-2324707 9436774492 |
2 | Lalsangliana Sailo | Promotion Officer (ID) | 8414093442 |
3 | F. Lalngaihsaka | Extension Officer | 9402305302 |
DCIO SIAHA | |||
1 | M.Misael, MCS, Project Director, DRDO | DCIO | 9862925772 |
2 | Nelson Vanlalneiha Chhakchhuak | Extension Officer | 7085762970 |
DCIO SERCHHIP | |||
1 | F.Lalnisa-i, MCS, Election Officer, Serchhip | DCIO | 7048922407 |
2 | P.C.Zaliana | Promotion Officer | 9612061868 |
3 | K. Lalruatzeli | Extension Officer Attached to Dte of C&I | 7430827984 |
DCIO CHAMPHAI | |||
1 | James Lalnithanga, MCS, Project Director, DRDO | DCIO | 9862447706 |
DCIO LAWNGTLAI | |||
1 | Biakchungnungi | ADCIO | 9436782077 |
2 | Joseph Lalrinfela | Extension Officer | 9089111042 |
DCIO KOLASIB | |||
1 | C. Lalthangkima | ADCIO | 03837-220161 9862329543 |
2 | Samson Rosangzuala | Junior Engineer |
|
DCIO MAMIT | |||
1 | Malsawmzuala, MCS, Project Director, | DCIO | 9612537522 |
DCIO KHAWZAWL
1 | Lalfakzuala, MCS, Project Director, DRDO | DCIO | 9862680482 |
2 | Chawngdingliana | Extension Officer | 03835-2365414 9436782077 |
DCIO SAITUAL
1 | Vanlaldinsanga, MCS, Project Director, DRDO | DCIO | 9615932901 |
DCIO HNAHTHIAL
1 | HD Lalpekmawia, MCS, Project Director, DRDO | DCIO | 8974189546 |