GOVERNMENT OF MIZORAM
DIRECTORATE OF COMMERCE & INDSUTRIES
In compliance with clause (b) of sub section (1) of Section 4 of the Right to Information Act, 2005, Directorate of Commerce & Industries hereby published this Right to Information Booklet for the convenience of the general public on this the ___________________.
INTRODUCTION
Commerce & Industries Department is one of the oldest departments under Government of Mizoram. It was created as Industries Department since Mizoram was under Union Territory Administration in the year 1972. However, the Government of Mizoram had amalgamated the then Industries Department and the then Trade & Commerce Department into Commerce & Industries Department on 27.06.2016.
Directorate of Geology & Mineral Resources used to be a part of Industries Department but it was bifurcated from the Directorate of Industries by creating a new directorate called Directorate of Geology & Mineral Resources.
With reference to Section 4 (1) (b) (i) of the RTI Act, 2005
1.1 Organizational Set up:
Directorate of Commerce & Industries is headed by the Director, who is assisted by Additional Director; 4 Joint Directors, in charge of Industries, Commerce, Accounts and Handloom; 2 (Two) Deputy Director of Industries and 1 (One) Deputy Director (Administration) and other officers and supporting staff.
There are 8 (Eight) District Industries Centres, each for the 8 (Eight) districts in Mizoram. Aizawl, Lunglei and Saiha DICs are headed by the General Managers and other 5 (Five) DICs are headed by the Functional Managers. The DICs are the backbone of Commerce & Industries Department as they are implementing offices for all the schemes and projects of the department.
Under Commerce Wing, there are 3 (Three) offices of District Marketing Officers at Aizawl, Lunglei and Kolasib.
1.2 Functions:
(i) Commerce & Industries Department is established for acceleration of industrial development in Mizoram by maximizing investment, output, growth, employment and competitiveness through development of infrastructure, human resources, incentives and administrative network.
(ii) To transform Mizoram into a vibrant entrepreneur society with inclusive and sustainable economic growth from the tradition of jhumming agriculture economy in its hilly terrain.
(iii) To create cordial environment for ensuring utmost value addition of laclly available resources.
(iv) To mobilize micro, small and medium enterprises to achieve employment generation and utilization of local human capital and resources.
(v) To create and improve industrial infrastructures to attract investment, both domestic and foreign direct investment.
(vi) To increase human capital by enhancement of skill and employability.
(vii) To register all industrial units within the State.
(viii) To promote and regulate trade and commerce subject to provision of entry 33 of list in the 7th Schedule of the Constitution.
(ix) To collect Toll Taxes on Indo- Myanmar Bridge over Tiau River.
(xi) Implementation of trading by Non-Tribal (Regulation) Act, 1974 and Rules thereunder.
(xii) To control border trades.
(xiii) To establish and regulate market yards and trade centres.
(xiv) To implement The Competition Act, 2002
1.3 Duties:
(i) Registration of industrial units.
(ii) Allocation of land for industrial units within Industrial Areas.
(iii) Formulation and implementation of Industrial Policies.
(iv) Implementation of Non-Tribal (Regulation) Act, 1974 and Rules thereunder.
(v) Matters relating to markets, border trades, etc.
(vi) The Competition Act, 2002.
With reference to Section 4 (1) (b) (ii) of the RTI Act, 2005
2. Powers and duties of its officers and employees: There is no distinct powers or duties invested upon its officers and staff of the Department apart from the normal powers and duties had by officers and staff of other departments under the Government of Mizoram.
With reference to Section 4 (1) (b) (iii) of the RTI Act, 2005
3. Procedures followed in the decision making process, including channels of supervision and accountability: All decisions are made in the Directorate through collective endeavors by step by step movement of files.
With reference to Section 4 (1) (b) (iv) of the RTI Act, 2005
4. Norms set by it for the discharge of its functions :
It discharges its function as per the Government of Mizoram (Allocation of Business) Rules, 2015 on matters of promotion and developing of industries in different parts of Mizoram, to create employment in various sectors, and to promote trade and commerce within the State.
With reference to Section 4 (1) (b) (v) of the RTI Act, 2005
5. Rules, regulations, instructions, manuals and records, held by it or under its control or used by its employees for discharging its functions: All its functions are discharge with adherence to all the central rules and regulations, instructions as adopted by the Government of Mizoram.
With reference to Section 4 (1) (b) (vi) of the RTI Act, 2005
6. Statement of the categories of documents that are held by it or under its control: The Department maintains the following documents:
(1) Annual Report of Department of Commerce & Industries
(2) Performance Budget of the Commerce & Industries Department
(3) Transport Subsidy Scheme, 1971
(4) North East Industrial Policy, 1977
(5) Central Capital Investment Subsidy Scheme, 1997 & 2002
(6) NLUP
(7) PMEGP
(8) Industrial Policy of Mizoram
With reference to Section 4 (1) (b) (vii) of the RTI Act, 2005
7. Particulars of any arrangement that exists for consultation with, or representation by, the members of the public in relation to the formulation of its policy or implementation thereof:
With reference to Section 4 (1) (b) (viii) of the RTI Act, 2005
8. Statement of board, committees and other bodies: Boards/ Corporations, etc., exist under the administrative control of the Department are:
(i) Mizoram Khadi & Village Industries Board (MKVIB)
(ii) ZIDCO
(iii) ZOHANDCO
(iv) MAHCO
(v) MIFCO
(vi) Bamboo Development Agency (BDA)
(vii) MAMCO
With reference to Section 4 (1) (b) (ix) of the RTI Act, 2005
9. Directory of officers and staff (as on publication of the RTI Handbook)
- Directorate of Commerce & Industries:
S/No. | Name & Designation | Residential Address | Contact No. |
1 | J. Hmingthanmawia Director | Venghlui, Aizawl | 0389-2322450 9862078140 |
2 | C. Lalbiakthanga Additional Director | Durtlang North, Aizawl | 0389-2316248 9436155473 |
3 | Malsawmdawngliani Joint Director (Accounts) | Bungkawn, Aizawl | 0389 2333966(O) 9436141427 |
4 | C. Lalchhandama Project Manager (H&H) | Luangmual, Aizawl | 0389 2322047(O) 9862538482 |
5 | Zoliana Deputy Director (Administration) | Upper Republic, Aizawl | 0389 2316247(O) 9436152284 |
6 | D.K. Chakraborty Project Manager (M&E) | Industries Quarters, Khatla, Aizawl | 03892320246(O) 9436195227 |
7 | Lalhrilliana Functional Manager | Khatla, Aizawl | 0389 2333736(O) 9612166323 |
8 | A.S. Chhetry Functional Manager | Khatla, Aizawl | 8974589419 |
9 | Laldinpuii Assistant Director (Food) | Industries Quarters, Khatla, Aizawl | 0389 2323417 9436145048 |
10 | V. Lalrinawma Sub-Divisional Industries Officer | College Veng, Aizawl | 9862560979 |
11 | Lalrinkimi Assistant Director (Industries) | Mission Veng, Aizawl | 9436350712 |
12 | Zothansiami Superintendent (H&H) | Chaltlang, Aizawl | 9436197941 |
13 | Lalsangpuii Darkim Superintendent (E) | Ramhlun North, Aizawl | 9774156185 |
14 | Sapdawla Assistant Engineer | Bawngkawn South, Aizawl | 9436586267 |
15 | C.Dawngzalala Industrial Promotion Officer | Chhinga Veng, Aizawl | 9436756462 |
16 | L. Rozuala Handloom Officer | Ramhlun Venglai, Aizawl | 9862205121 |
Personal Branch of Director
1 | Tlangkungi Stenographer II | Republic Veng, Aizawl | 9436380649 |
2 | P.B. Hmangaihzuali Grade IV | Nursery Veng, Aizawl | 9436195227 |
3 | Baneswar Layak Grade IV | Industries Quarters, Khatla, Aizawl | 9089342593 |
4 | Lalsangzuali Grade IV (MR) | Tuikual, Aizawl | 9862426072 |
5 | Margareth Lalchhuanmawii LDC | Chhinga Veng, Aizawl | 8014609376 |
6 | Biakthansanga Market Checker | Kanaan Veng, Aizawl | 8257977656 |
Personal Branch of Additional Director
1 | Lucy Hmunsangzuali Stenographer | Bethlehem Veng, Aizawl | 9862130601 |
2 | Helizi T.Azyu LDC (MR) | Tuikual, Aizawl | 7630010202 |
3 | Lalnunfela Grade IV (MR) | Durtlang, Aizawl | 8131932698 |
4 | Munglawmpuia Grade IV (MR) | Zuangtui, Aizawl | 9612887147 |
E&IT Section
1 | Lalhmingmawi Assistant | Electric Veng, Aizawl, Mizoram | 9862300290 |
2 | Lalthawmliani UDC | Mission Vengthlang, Aizawl | 9856738321 |
3 | Lalhriattira Data Entry Operator | Aizawl Venglai, Aizawl | 9612169505 |
4 | Lalduhawma LDC | Venghlui, Aizawl | 8132096694 |
5 | V.L. Roluahpuia Faculty, GRITC | Bungkawn, Aizawl | 9862588089 |
6 | Zairemmawia Faculty, GRITC | Ramhlun South, Aizawl | 8575910950 |
7 | T. Doruma Grade IV | Ramthar North, Aizawl | 9774245680 |
Establishment Section
1 | Laldinthari Assistant | Zemabawk North, Aizawl | 9862304220 |
2 | Susan Lalrinsangi Varte Assistant | Mission Vengthlang, Aizawl | 7628003426 8257852876 |
3 | Vanlalzawni UDC | Upper republic Veng, Aizawl | 9436360456 |
4 | Varhuthangi UDC | Khatla, Aizawl | 9862906967 |
5 | Zosangi UDC | Chawnpui, Aizawl | 8794261028 |
6 | Hmangaihzuali UDC | Venghlui, Aizawl | 0389 2320049 9436154824 |
7 | H. Lalchhuanawmi LDC | Ramhlun North, Aizawl | 0389 2343929 9436198467 |
8 | Lallianzami LDC | Salem Veng, Aizawl | 0389 2327663 9862589120 |
9 | Zothanmawii LDC | Upper Republic, Aizawl | 9436353268 |
10 | C. Lalsangzuali LDC | Ramhlun South, Aizawl | 9612169144 |
11 | C. Rothuama | Republice Vengthlang, Aizawl | 9862087917 |
12 | Jenet Zohmangaihi LDC (MR) | Thakthing Veng, Aizawl | 9612392861 |
13 | David Lalduhawma LDC (MR) | Chaltlang, Aizawl | 8131865559 |
14 | B.P. Lalruatkimi LDC (MR) | Ramthar Tlangveng, Aizawl | 9862335508 |
15 | S. Lalramnghaka Data Entry Operator (MR) | Khatla, Aizawl | 9436360722 |
16 | Hmangaihsangzela Data Entry Operator (MR) | Kulikawn, Aizawl | 9862359407 |
17 | Rosailova Grade IV | Ramthar Veng, Aizawl | 9612770171 |
18 | Lalduhzuali Khiangte Grade IV | Bethlehem Vengthlang, Aizawl | 7638939674 |
19 | F. Lalawmpuii Grade IV | Khatla South, Aizawl | 8974946508 |
20 | R. Lalmalsawma Grade IV | Model Veng, Aizawl | 9612367906 |
21 | R. Vanlalhruaia Grade IV | Nursery Veng, Aizawl | 9414885610 |
22 | Lalrammawii Grade IV | Kulikawn, Aizawl, Mizoram | 9612715278 9862905851 |
23 | Surju Kol Grade IV | Industries Quarters, Khatla, Aizawl | 9774631959 |
24 | Zoremsiami Grade IV (MR) | Khatla East, Aizawl | 9612837973 |
25 | Lalnunfela, Grade IV (MR) | Industries Quarters, Khatla, Aizawl | 9862476540 |
Infrastructures Section
1 | Vanzamluaia, Extension Officer (BK), | Tuikual North, Aizawl | 9436154760 |
2 | R. Krosthangi Assistant | New Capital Complex, Aizawl | 9436360112 |
3 | Biakhlunchhungi UDC | Tuikual South, Aizawl | 9862648701 |
4 | Rohmingthangi LDC | Saron Veng Aizawl | 9436352824 |
5 | Vanlalhruaia Apiarist | Saron Veng, Aizawl, Mizoram | 8974010207 |
6 | Lalrinmawia Grade IV | Chaltlang, Aizawl | 9862842331 |
7 | Lalthankima Grade IV | Armed Veng, Aizawl | 9862360251 |
8 | Lalbiaksanga Grade IV | Republic Veng, Aizawl | 9436195698 |
NLUP Section
1 | P.C. Vanlalruati UDC | Chhinga Veng, Aizawl | 9436366573 |
2 | Malsawmi Apiarist | Industries. Quarters, Khatla, Aizawl | 8259800684 |
3 | P.C.Chuaudinga, Computer Operator | Khatla South, Aizawl | 9612467034 |
4 | K.Lalngilneia, VNS | Falkland Veng, Aizawl | 8014277751 |
Work Section
1 | R.C. Lalbuanga Junior Engineer (Civil) | Bawngkawn, Aizawl | 8414876889 |
2 | Hauthanglura Hauhnar Junior Engineer (Civil) | Kulikawn, Aizawl | 9612717450 |
3 | Lalzarliana Junior Engineer (Civil) | Zuangtui, Aizawl | 9612840186 |
4 | Lalchhanchhuaha Draftman II | Damveng, Aizawl | 9862789688 |
5 | Lalchhandama SA | Khatla North, Aizawl | 9862382664 |
6 | Lalchhanhima SA | Zuangtui, Aizawl | 9612412637 |
7 | Lalzuitluangi AKI | Damveng, Aizawl | 9612540951 |
8 | Vanlalhmangaihi Skilled Weaver | Bawngkawn South, Aizawl | 9862558633 |
9 | P.C. Lalhmangaiha, Grade IV | Durtlang Vengthar, Aizawl | 9612160694 |
10 | R. Lalhmingliana, Grade IV | Ramhlun South, Aizawl |
|
11 | Lalbiaklala, Junior Engineer (Electrical) (MR), | Salem Veng, Aizawl | 9612487752 |
12 | Lalramtiama Grade IV (MR) | Zemabawk, Aizawl | 8413060234 |
Planning Section
1 | Lalhlupuii Assistant | Luangmual, Aizawl | 9862312349 |
2 | Lalrochhuanga UDC | Upper Republic, Aizawl | 9774499785 |
3 | Zohmingthanga LDC | Kulikawn, Aizawl | 9862516617 |
4 | Lalrinzauvi LDC | Ramhlun Venglai, Aizawl | 9862565440 |
5 | Lalhmunmawia Sailo, LDC | Electric Hebron Veng, Aizawl | 9856921559 |
6 | C. Vanlalvuana Grade IV | Bawngkawn, Aizawl | 9612358184 |
7 | Lalrinthanga Grade IV | Saikhamakawn, Aizawl | 9862433004 |
8 | Rosangzuala Grade IV | Armed Veng South, Aizawl | 9774364056 |
9 | Malsawmthanga Grade IV | Maubawk, Aizawl | 9612567011 |
Scheme I
1 | K.N. Mary Assistant | Zotlang, Aizawl | 9436155286 |
2 | Saitluangi Assistant | Khatla, Aizawl | 9436153334 |
3 | H. Lalmuankimi LDC | Venghlui, Aizawl | 9862705941 |
4 | P.B. Lalthangmawii LDC | Zotlang, Aizawl | 9436352642 |
5 | C.Zonunhlimi Weaving Demonstrator | Hlimen, Aizawl | 9436352643 8414012214 |
6 | Ramzauva Dozer Operator | Luangmual, Aizawl | 8416047520 |
7 | Lalmalsawmi Grade IV | Govt. Complex, Aizawl | 9862914990 |
8 | Huapzauvi, Grade IV | Dawrpui Vengthar, Aizawl | 9615836441 |
Scheme II
1 | Lalngaizuali LDC | Saron Veng, Aizawl | 9862075907 |
2 | Lalhriatpuii LDC | Vaivakawn, Aizawl | 8974769646 |
3 | V. Lalnunthari, LDC | Saron Veng, Aizawl | 8974121030 |
4 | Lalliansangi LDC | Ramhlun North, Aizawl | 9862325094 |
5 | H. Lalsangpuii LDC (MR) | Ramthar North, Aizawl | 9862738221 |
6 | B. Vanlalhruaii Grade IV | Salem Veng, Aizawl | 8131043945 |
7 | Lalbiaktluanga Grade IV | Laipuitlang, Aizawl | 9615947363 |
8 | C. Zohmangaiha Grade IV | Bawngkawn South, Aizawl, Mizoram | 9862864377 |
9 | Runkunga, Grade IV |
|
|
Accounts Section
1 | Vanlalbera, Extension Officer | Tuikual South, Aizawl | 0389 2329630 9436159942 |
2 | Zothantluanga, UDC, | Chawnpui, Aizawl | 9612938051 |
3 | Brigitte Zohmingi, LDC | Industries. Quarters Khatla, Aizawl | 9856827524 |
4 | Romangpuii, LDC | Bethlehem, Aizawl | 9612153215 |
5 | Lalremruati, LDC | Thakthing Veng, Aizawl | 9436156951 |
6 | Vanlalmuana, LDC | Ramhlun South, Aizawl | 9862588273 |
7 | .Lalbuatsaihi, Khadi Demonstrator | Bugnkawn Vengthar, Aizawl | 9436154006 |
8 | Lalruatkimi, LDC (MR) | Ramhlun Venglai, Aizawl | 8794061674 |
9 | Lalbiakchami, LDC (MR), | Aizawl Venglai, Aizawl | 9612129040 |
10 | P.C.Zosangzuala, LDC (MR) | Zemabawk North, Aizawl | 8974806414 |
11 | Zadingliana, Grade IV | Maubawk, Aizawl | 8794529412 |
12 | Thangchungnunga, Grade IV | Saikhamakawn, Aizawl | 9612166830 |
13 | Satkunga, Grade IV | Ramhlun Venglai, Aizawl | 9862614618 |
14 | Lalramchungnunga, Grade IV, | Industries Quarters, Khatla, Aizawl | 9862369687 |
Handloom & Handicrafts
1 | P.C. Lalnithanga Assistant | Chaltlang, Aizawl | 9436143175 |
2 | Saizampuii LDC | Chhinga Veng, Aizawl | 9862087594 |
3 | Lalthangliani JCI (C&B) | Bethlehem Vengthlalng, Aizawl | 9862790441 |
4 | Lalmuanpuii Skilled Worker (C&B) | Bethlehem Vengthlalng, Aizawl | 0389 2326786 9862870117 |
5 | R. Lalhmingsangi Skilled Worker | Electrict Veng, Aizawl | 9774954004 |
6 | Laluaipuii Weaving Inspector | Dam Veng, Aizawl | 0389 2321227 9402113066 |
7 | C. Lalhriatpuii Weaving Demonstrator | Durtlang, Aizawl | 9612694698 |
8 | Lalbiakmawia Skilled Worker (C&B) | Hlimen, Aizawl | 9862813015 |
9 | V.L. Hmingthanpuia Grade IV | Salem Veng, Aizawl | 9862324287 |
10 | C. Lalzuia Grade IV | Zemabawk, Aizawl | 9862648736 |
11 | Lalngaizuali Grade IV | Zemabawk, Aizawl | 9612063091 |
Handloom Section
1 | Lalremsiami Craft Research Investigator | Kulikawn, Aizawl | 9436198031 |
2 | Hunthianghlimi Extension Officer (Handloom) | Upper Republic, Aizawl | 9436158269 |
3 | P.C. Lianchungnunga Extension Officer (Handloom) | Laipuitlang, Aizawl | 9436360208 |
4 | H.C. Thahniangpari Extension Officer (Contract) | Laipuitlang, Aizawl | 9862175590 |
5 | Hmangaihzuali Weaving Demonstrator | Mission Vengthlang, Aizawl | 9612612984 |
6 | Lalrinawma Grade IV | Venghlui, Aizawl | 7085264891 |
7 | Zakiamlova, Grade IV | Industries Quarters, Khatla, Aizawl | 8415967654 |
Drivers & Handleman
1 | Lalthianga Driver Special Grade | Nursery Veng, Aizawl | 9774637674 |
2 | Lamthanga Driver Special Grade | Chaltlang Lily Veng, Aizawl | 9612790539 |
3 | R. Lalhmunliana Driver Special Grade | Ramhlun Venglai, Aizawl | 9436196933 |
4 | Sanghmingthanga Driver Special Grade | Ramhlun Vengthar, Aizawl | 9862375220 |
5 | Vanlalruata Grade I | Chhinga Veng, Aizawl | 9436155369 |
6 | Lalmalsawma Grade I | Salem Veng, Aizawl | 9862814854 |
7 | Laltanpuia Grade I | Tuikual South, Aizawl | 9862377415 |
8 | Lalsawimawia Grade I | Industries Quarters, Khatla, Aizawl | 9862537363 |
9 | M.B.Rai, Grade II | Ramhlun North, Aizawl | 9612977942 |
10 | V.L Sawma Grade II | Industries Quarters, Khatla, Aizawl | 9862389502 |
11 | Tlangrema Grade III | Ramhlun North, Aizawl | 9862787462 |
12 | Zohriata Handleman | Ramthar Veng, Aizawl | 9615958100 |
13 | H. Lalramliana Handleman | Tanhril, Aizawl | 9862376572 |
Sweepers & Chowkidars
1 | Krisna Bhujel Grade IV | Industries Quarters, Khatla, Aizawl | 9612618185 |
2 | Mona Limbu Grade IV | Industries Quarters, Khatla, Aizawl | 9862925022 |
3 | Jacoba Grade IV | Saikhamakawn, Aizawl | 9862684998 |
4 | Vanlalchhawni SK (C&B) | Maubawk, Aizawl | 9612228397 |
5 | Zosiama, JCI (C&B) | Maubawk, Aizawl |
|
6 | Zonunpari Grade IV (MR) | Mission Vengthlang, Aizawl | 9774102656 |
- Directorate of Commerce & Industries (Commerce Wing)
S/No. | Name & Designation | Residential Address | Contact No. |
1 | H.D. Lalrintluanga Jt.Director | Venghlui, Aizawl | 9436157691 |
2 | Lalsangpuii, Dy.Director, | Chhinga Veng, Aizawl | 9436361231 |
3 | B.Zamkhawnanga, Superintendent | Ramhlun Vengchhak, Aizawl | 9612112812 |
4 | K.Lalhruaikima, M.O. | Mission Veng, Aizawl | 9436154928 |
5 | Ronald Lalchhuanawma, M.O. | Tlangnuam, Aizawl | 8415581713 |
6 | Vanlalpara, M.I. | Ramhlun South, Aizawl | 9436146458 |
7 | Lucy Lalremruati, A.M.I. | Dawrpui Vengthar, Aizawl | 9862559349 |
8 | B.Vanlalvena, A.M.I. | Dinthar, Aizawl | 9862786382 |
9 | T.Lalbuanga, Assistant | Mission Vengthlang, Aizawl | 8974171200 |
10 | Lalthianghlimi, Assistant | Ramhlun South, Aizawl | 9862578633 |
11 | Vanlalneihi Pachuau, Assistant | New Capital, Aizawl | 9612162440 |
12 | H.Lalzamliani, U.D.C. | Mission Vengthlang, Aizawl | 9862474411 |
13 | Lalhlimpuii, U.D.C. | Bungkawn, Aizawl | 9862361370 |
14 | Laldinpuii, U.D.C. | Mission Veng, Aizawl | 8794724084 |
15 | Lianhmingthanhgi, U.D.C. | Khasi Veng, Aizawl | 9862324303 |
16 | Pi Lalthlamuani, U.D.C. | Chaltlang Lily Veng, Aizawl | 9862930886 |
17 | David C.Zoliana, U.D.C. | Mission Vengthlang | 9862306873 |
18 | Ramnunmawii, L.D.C. | Maubawk, Aizawl | 9862770320 |
19 | Margaret Lalchhuanmawii, L.D.C. | Chhinga Veng, Aizawl | 8014609376 |
20 | C. Chuausangliana, Checker | Tuikual C, Aizawl | 8974670170 |
21 | K.Lalthlamuani, Checker | Venghlui, Aizawl | 9862982526 |
22 | Hrangchhuana, Peon | Tlangnuam, Aizawl | 9862359438 |
23 | Kaptluanga, Peon | Chawnpui, Aizawl | 9612837780 |
24 | Piangzathanga, Peon | Kanan, Aizawl | 9436381732 |
25 | Thangzauva, Peon | Bawngkawn, Aizawl | 8014146477 |
26 | Biaktluanga (BTA), Peon | Venghlui, Aizawl | 9862363015 |
27 | Saidingpuii Sailo, Peon | Govt.Complex, Aizawl | 8974925990 |
28 | R.Thazova, Peon | New Market, Aizawl | 9862404739 |
29 | Zothangliana, Peon | Sakawrtuichhun, Aizawl | 9862376559 |
30 | Vanlallawma, Driver | Zonuam, Aizawl | 8415846142 |
31 | Vanlalpeka, Chowkidar | Chowkidar Quarters, Aizawl | 9856862930 |
32 | Malsawmdawngliana, M.I. | Aizawl Venglai, Aizawl | 9862362767 |
33 | C.Suaktluanga, M.I. | New Market, Aizawl | 9862812505 |
34 | Biakhmunsiami, L.D.C. | ITI, Aizawl | 9862323856 |
35 | C.Lalthangkima, D.M.O. | Dinthar, Aizawl | 8256965540 |
36 | T.Valzakhuma, M.I. | Lunglei | 9436370725 |
37 | Zohmingliana, L.D.C. | Lunglei | 9436781525 |
38 | B.Zoramchhana, D.M.O. | Champhai | 8974989259 |
39 | Zohmingthangi, L.D.C. | Champhai | 9612779272 |
40 | H.Ramtiama, A.M.I | Aizawl Venglai, Aizawl | 8974203651 |
41 | Rohlua, A.M.I. | Bethlehem Vengthlang | 8014094937 |
42 | Milan Ramfangzauva, Sweeper | Ramthar |
|
43 | Khawlchhingpuii, Sweeper | Serchhip |
|
44 | Zosangliana, Sweeper | Champhai |
|
45 | Vanlalmawia Checker | Tlangnuam |
|
46 | Zothanmawia Checker | Mission Veng |
|
47 | Lalhluna Checker | Mission Veng |
|
48 | Vanlalsawma Checker | Electric Veng |
|
49 | Lallianzuala Chowkidar | Dawrpui |
|
50 | Dothangi Sweeper | Champhai |
|
51 | Vanlalsangi
| Dawrpui |
|
52 | Lalhmingliani Sweeper | Champhai |
|
53 | C.Lalrisangi Sweeper | Dawrpui Vengthar |
|
54 | Lalmuanpuii Sweeper | Chhinga Veng |
|
55 | K.Lalhluna Checker | Champhai |
|
56 | Ngurthantluanga Checker | Champhai |
|
57 | Lalmuankima Peon | Vairengte |
|
58 | Lalhmingmawia Peon | Chanmari West |
|
With reference to Section 4 (1) (b) (x) of the RTI Act, 2005
III. District Industries Centre (Aizawl)
Sl. No | Name & Designation | Residential Address | Contact No. |
1 | R. Lalrodingi General Manager | Mission Vengthlang, Aizawl | 9436141324 |
2 | C.T. Rosiama Deputy Director of Industries | College Veng, Aizawl | 9436145537 |
3 | K. Zothanpuii Sub Divisional Industries Officer | Jail Veng, Aizawl | 9436155421 8257991272 |
4 | Judy Lalremmawii Superintendent | Zuangtui, Aizawl | 9774589861 |
5 | H.Dengthuama, Project Foreman | Tuikual South, Aizawl | 9862914482 |
6 | Laldintluanga Industrial Promotion Officer | Ramhlun Venglai, Aizawl | 9402328949 9862101618 |
7 | Lalhlupuii Khiangte Industrial Promotion Officer | Ramhlun Venglai, Aizawl | 9774954208 |
8 | Lalthakimi, Assistant | Ramhlun North, Aizawl | 9774402839 |
9 | K.Lalzawmliana, Assistant | Thuampui, Aizawl | 9774564909 |
10 | H.F. Lianhmingthanga Extension Officer | Durtlang, Aizawl | 9436149973 8575483135 |
11 | R.Lalchhangpuia, Extention Officer | Ramhlun Venglai, Aizawl | 8014496444 |
12 | Thangziki, UDC | Ramhlun Venglai, Aizawl | 9736196370 |
13 | H.Lalthuampuii, UDC | Ramhlun Venglai, Aizawl | 9612216711 |
14 | P.C. Liannguri, UDC | Zemabawk, Aizawl | 9862399581 |
15 | Lalrinpuii Tochhawng UDC | Sevenday Tlang, Aizawl | 9436366171 |
16 | Vanlalthlangi, Stenographer-III | Chhinga Veng, Aizawl | 9436194674 |
17 | Lalhmingliani, LDC | Kulikawn, Aizawl | 9436365766 |
18 | Lalhmingthangi, LDC | Republic, Aizawl | 8731979523 |
19 | Vanlalsiami, LDC | Mission Vengthlang, Aizawl | 9436352745 |
20 | Ramliani Hmar, LDC | Ramhlun Venglai, Aizawl | 8730970316 |
21 | Zothankhumi, AVO | Zotlang, Aizawl | 8119966155 |
22 | Sangthanmawia, ATO | Tlangnuam, Aizawl | 8974745109 |
23 | Lalbiaktluangi, Sales Girl | Tuikual South, Aizawl | 9436196923 |
24 | R.Lalbiaksanga, Mechanic-III | Tuikual South, Aizawl | 8974836753 |
25 | K.Lalrina, Mechanic-III | Ramhlun Venglai, Aizawl | 8794568548 |
26 | T.Hmingthanzauva, Jr.Instructor | Ramhlun South, Aizawl | 9862566762 |
27 | Larry Chunglura, Jr.Instructor | Ramhlun North, Aizawl | 9612502550 |
28 | Lalthantluanga, Turner | Ramthar, Aizawl | 9862409524 |
29 | . K.Vanlalchhuana, Welder | Ramhlun Venglai, Aizawl | 9774978475 |
30 | Zoparzuala Grade IV | Ramhlun Venglai, Aizawl | 7085925206 |
31 | Chhuahthangi, Grade IV | Ramhlun Venglai, Aizawl | 8131822318 |
32 | Ramdinliani, Grade IV | Ramhlun North, Aizawl | 8730844356 |
33 | Vanlalhruaia, Grade IV | Durtlang, Aizawl | 8974509224 |
34 | H.Vanlalhruaii, Grade IV | Chanmari West, Aizawl | 9436366681 |
35 | Zoremsanga, Grade IV | Chaltlang, Aizawl | 9862364936 |
36 | K.Lalsawma, Grade IV | Hunthar, Aizawl | 8575186955 |
37 | Laltlankima, Grade IV | Ramhlun Venglai, Aizawl | 9862313268 |
38 | Lalsawmliana, Grade IV | Ramhlun Venglai, Aizawl | 9856704838 |
39 | Lallungmuana, Grade IV | Ramhlun Venglai, Aizawl | 9862352312 |
40 | Vanlalruati, Grade IV | Ramhlun Venglai, Aizawl | 9862476975 |
41 | Ram Thapa, Grade IV | Khatla, Aizawl | 8974957523 |
42 | Hrangkima, Grade IV | Ramhlun Vengthar, Aizawl | 9612308531 |
43 | Lalngurliani, Jr.Instructress | Upper Republic, Aizawl | 9862300646 |
44 | Lalthakima, Grade IV | Electric Veng, Aizawl | 8575736450 |
45 | Ralliantawna, Driver | Tlangnuam, Aizawl | 9612359413 |
IV. District Industries Centre (Lunglei)
Sl. No | Name & Designation | Address | Contact No. |
1 | Lalhmunsiama, General Manager | Chanmari, Lunglei | 9436156448 |
2 | Lalzara Sailo, Office Superintendent | College, Lunglei | 8974313956 |
3 | R. Vanlalsanga, Industrial Promotion Officer | Lunglawn, Lunglei | 9436371483 |
4 | Zohrangvunga, Industrial Promotion Officer | Chanmari, Lunglei | 8731874031 |
5 | F. Lalsawmliana, Industrial Promotion Officer | Chanmari, Lunglei | 9436774492 |
6 | B. Lalhriatpuii, Extension Officer | Chanmari, Lunglei | 9436150609 |
7 | Lalthanpari, Assistant | Chanmari, Lunglei | 9436147021 |
8 | Radha N, Stenographer-II | Chanmari, Lunglei | 9863101065 |
9 | V.L. Thanpara, Assistant | Bazar Veng, Lunglei | 9612500949 |
